Usage Statistics for estserver

Summary Period: June 2012
Generated 21-Jun-2012 02:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 73405
Total Files 68181
Total Pages 15316
Total Visits 2373
Total KBytes 1000256
Total Unique Sites 988
Total Unique URLs 620
Total Unique Referrers 430
Total Unique User Agents 274
. Avg Max
Hits per Hour 145 1131
Hits per Day 3495 5525
Files per Day 3246 5126
Pages per Day 729 2016
Visits per Day 113 142
KBytes per Day 47631 156029
Hits by Response Code
Code 200 - OK 68181
Code 206 - Partial Content 432
Code 301 - Moved Permanently 3
Code 304 - Not Modified 650
Code 401 - Unauthorized 29
Code 403 - Forbidden 5
Code 404 - Not Found 4101
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2
Code 412 - Precondition Failed 1

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 2837 3.86% 2652 3.89% 813 5.31% 119 5.01% 123 12.45% 40558 4.05%
2 3515 4.79% 3260 4.78% 1502 9.81% 108 4.55% 85 8.60% 41773 4.18%
3 1872 2.55% 1699 2.49% 518 3.38% 103 4.34% 89 9.01% 26514 2.65%
4 2423 3.30% 2106 3.09% 457 2.98% 114 4.80% 121 12.25% 39340 3.93%
5 3417 4.65% 3092 4.53% 1546 10.09% 116 4.89% 102 10.32% 34956 3.49%
6 2894 3.94% 2680 3.93% 478 3.12% 131 5.52% 113 11.44% 28152 2.81%
7 4713 6.42% 4430 6.50% 2016 13.16% 128 5.39% 114 11.54% 156029 15.60%
8 3153 4.30% 2924 4.29% 392 2.56% 103 4.34% 93 9.41% 43433 4.34%
9 2831 3.86% 2551 3.74% 445 2.91% 108 4.55% 87 8.81% 27377 2.74%
10 4419 6.02% 4227 6.20% 686 4.48% 128 5.39% 112 11.34% 54827 5.48%
11 4231 5.76% 3755 5.51% 599 3.91% 120 5.06% 119 12.04% 66153 6.61%
12 3612 4.92% 3353 4.92% 877 5.73% 142 5.98% 114 11.54% 36915 3.69%
13 4564 6.22% 4396 6.45% 517 3.38% 125 5.27% 105 10.63% 58524 5.85%
14 3083 4.20% 2846 4.17% 528 3.45% 127 5.35% 93 9.41% 28657 2.86%
15 4613 6.28% 4359 6.39% 432 2.82% 115 4.85% 96 9.72% 33578 3.36%
16 4125 5.62% 3928 5.76% 1052 6.87% 100 4.21% 91 9.21% 67820 6.78%
17 2875 3.92% 2697 3.96% 511 3.34% 113 4.76% 103 10.43% 22937 2.29%
18 3129 4.26% 2959 4.34% 442 2.89% 127 5.35% 115 11.64% 44016 4.40%
19 4979 6.78% 4559 6.69% 564 3.68% 125 5.27% 113 11.44% 101949 10.19%
20 5525 7.53% 5126 7.52% 699 4.56% 132 5.56% 102 10.32% 40181 4.02%
21 595 0.81% 582 0.85% 242 1.58% 12 0.51% 11 1.11% 6568 0.66%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 3202 4.36% 138 2918 4.28% 37 779 5.09% 2202 46246 4.62%
1 150 3160 4.30% 141 2978 4.37% 32 677 4.42% 5694 119583 11.96%
2 135 2842 3.87% 125 2636 3.87% 21 446 2.91% 1632 34266 3.43%
3 125 2644 3.60% 119 2514 3.69% 22 472 3.08% 1220 25611 2.56%
4 132 2781 3.79% 125 2641 3.87% 20 440 2.87% 1651 34662 3.47%
5 131 2751 3.75% 121 2548 3.74% 22 475 3.10% 1061 22280 2.23%
6 153 3216 4.38% 144 3040 4.46% 42 882 5.76% 1368 28726 2.87%
7 164 3453 4.70% 155 3259 4.78% 56 1188 7.76% 1899 39877 3.99%
8 144 3044 4.15% 135 2844 4.17% 42 895 5.84% 1556 32667 3.27%
9 129 2725 3.71% 122 2563 3.76% 19 401 2.62% 1309 27482 2.75%
10 141 2962 4.04% 128 2691 3.95% 23 496 3.24% 1884 39567 3.96%
11 151 3177 4.33% 134 2832 4.15% 22 473 3.09% 2298 48268 4.83%
12 168 3548 4.83% 151 3184 4.67% 30 637 4.16% 1677 35213 3.52%
13 143 3008 4.10% 133 2802 4.11% 18 379 2.47% 1486 31199 3.12%
14 151 3178 4.33% 142 2991 4.39% 26 549 3.58% 6362 133612 13.36%
15 159 3352 4.57% 149 3136 4.60% 39 832 5.43% 1974 41454 4.14%
16 139 2923 3.98% 125 2626 3.85% 20 439 2.87% 1526 32052 3.20%
17 149 3134 4.27% 134 2829 4.15% 22 480 3.13% 1659 34837 3.48%
18 154 3234 4.41% 143 3008 4.41% 41 864 5.64% 2013 42272 4.23%
19 149 3145 4.28% 139 2926 4.29% 30 638 4.17% 1275 26770 2.68%
20 129 2711 3.69% 120 2536 3.72% 18 388 2.53% 1173 24643 2.46%
21 177 3731 5.08% 168 3531 5.18% 70 1477 9.64% 1935 40645 4.06%
22 127 2668 3.63% 119 2499 3.67% 19 417 2.72% 1689 35470 3.55%
23 134 2816 3.84% 126 2649 3.89% 28 592 3.87% 1088 22854 2.28%

Top 30 of 620 Total URLs
# Hits KBytes URL
1 45095 61.43% 141759 14.17% /ricercaadmn/server_processlist.php
2 5724 7.80% 878 0.09% http://moon.santateresa.enea.it/moon/home.htm
3 5723 7.80% 43627 4.36% http://moon.santateresa.enea.it
4 3683 5.02% 36539 3.65% /webalizer/
5 2217 3.02% 16235 1.62% /
6 545 0.74% 69031 6.90% /webalizer/usage_201012.html
7 444 0.60% 57282 5.73% /webalizer/usage_200912.html
8 259 0.35% 32565 3.26% /MOON-VOS_Information-System.pdf
9 102 0.14% 245 0.02% /enea.css
10 96 0.13% 868 0.09% /Star/
11 73 0.10% 833 0.08% /sdn/Education/id4.htm
12 68 0.09% 3437 0.34% /webalizer/usage_201107.html
13 65 0.09% 1306 0.13% /ricercaadmn/phpmyadmin.css.php
14 59 0.08% 163 0.02% /moong/respadm.php
15 54 0.07% 487 0.05% /sdn/Education/stylesheets/core.css
16 54 0.07% 519 0.05% /sdn/Education/stylesheets/style.css
17 46 0.06% 234 0.02% /access.html
18 43 0.06% 334 0.03% /climate.html
19 42 0.06% 20235 2.02% /documents/xbtvsctd.pdf
20 38 0.05% 367 0.04% /Star/images/map.htm
21 38 0.05% 208 0.02% /technologies.html
22 37 0.05% 6204 0.62% /documents/SOOP_xbt.pdf
23 37 0.05% 3 0.00% /moong/home.htm
24 37 0.05% 492 0.05% /sdn/Education/sdn_svec.html
25 35 0.05% 205 0.02% /objectives.html
26 33 0.04% 498 0.05% /sdn/Education/id25.htm
27 32 0.04% 16069 1.61% /NATO_ARW/14_CDI-THREDDS_interoperability.PDF
28 32 0.04% 294 0.03% /Star/ENEA.htm
29 28 0.04% 299 0.03% /jcomm_soop/
30 28 0.04% 151 0.02% /new_mfsvos/credits.html

Top 10 of 620 Total URLs By KBytes
# Hits KBytes URL
1 45095 61.43% 141759 14.17% /ricercaadmn/server_processlist.php
2 545 0.74% 69031 6.90% /webalizer/usage_201012.html
3 5 0.01% 67595 6.76% /NATO_ARW/12_ITinfrastructure-Nativi.PDF
4 444 0.60% 57282 5.73% /webalizer/usage_200912.html
5 5723 7.80% 43627 4.36% http://moon.santateresa.enea.it
6 3683 5.02% 36539 3.65% /webalizer/
7 259 0.35% 32565 3.26% /MOON-VOS_Information-System.pdf
8 8 0.01% 30160 3.02% /documents/os-3-311-2007.pdf
9 2 0.00% 27433 2.74% /privato/Unico2012_Manzella.zip
10 24 0.03% 23707 2.37% /NATO_ARW/17_RussianForecast.PDF

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 2217 3.02% 758 33.00% /
2 545 0.74% 339 14.76% /webalizer/usage_201012.html
3 96 0.13% 75 3.27% /Star/
4 73 0.10% 68 2.96% /sdn/Education/id4.htm
5 68 0.09% 63 2.74% /webalizer/usage_201107.html
6 3683 5.02% 37 1.61% /webalizer/
7 444 0.60% 34 1.48% /webalizer/usage_200912.html
8 33 0.04% 29 1.26% /sdn/Education/id25.htm
9 37 0.05% 27 1.18% /sdn/Education/sdn_svec.html
10 32 0.04% 25 1.09% /Star/ENEA.htm

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 2217 3.02% 730 31.99% /
2 545 0.74% 345 15.12% /webalizer/usage_201012.html
3 96 0.13% 70 3.07% /Star/
4 68 0.09% 63 2.76% /webalizer/usage_201107.html
5 73 0.10% 57 2.50% /sdn/Education/id4.htm
6 3683 5.02% 36 1.58% /webalizer/
7 444 0.60% 34 1.49% /webalizer/usage_200912.html
8 33 0.04% 30 1.31% /sdn/Education/id25.htm
9 37 0.05% 27 1.18% /sdn/Education/sdn_svec.html
10 38 0.05% 22 0.96% /Star/images/map.htm

Top 30 of 988 Total Sites
# Hits Files KBytes Visits Hostname
1 32957 44.90% 30908 45.33% 114937 11.49% 116 4.89% crawl-66-249-66-132.googlebot.com
2 11447 15.59% 11447 16.79% 44505 4.45% 2 0.08% vnagiosisi.ifremer.fr
3 7776 10.59% 7304 10.71% 61932 6.19% 50 2.11% crawl-66-249-72-46.googlebot.com
4 3016 4.11% 2894 4.24% 10250 1.02% 4 0.17% crawl-66-249-67-164.googlebot.com
5 2621 3.57% 2473 3.63% 16658 1.67% 10 0.42% crawl-66-249-71-250.googlebot.com
6 2320 3.16% 2132 3.13% 121061 12.10% 8 0.34% crawl-66-249-73-85.googlebot.com
7 1050 1.43% 1050 1.54% 8022 0.80% 1 0.04% dsdf-5d8282f2.pool.mediaways.net
8 716 0.98% 601 0.88% 26127 2.61% 29 1.22% dinallo.steresa.enea.it
9 649 0.88% 649 0.95% 6439 0.64% 1 0.04% 93-127-3-84.static.vega-ua.net
10 648 0.88% 648 0.95% 6426 0.64% 1 0.04% ip68-101-80-254.ga.at.cox.net
11 418 0.57% 418 0.61% 4148 0.41% 2 0.08% ws1-dsl-72-49-148-223.fuse.net
12 345 0.47% 109 0.16% 6311 0.63% 10 0.42% baldi.steresa.enea.it
13 319 0.43% 319 0.47% 3165 0.32% 1 0.04% 112.210.122.130.pldt.net
14 319 0.43% 319 0.47% 3165 0.32% 1 0.04% c-67-176-65-149.hsd1.co.comcast.net
15 319 0.43% 319 0.47% 3166 0.32% 1 0.04% dsl-201-103-168-86-dyn.prod-infinitum.com.mx
16 319 0.43% 319 0.47% 3165 0.32% 1 0.04% r186-52-182-96.dialup.adsl.anteldata.net.uy
17 308 0.42% 308 0.45% 3054 0.31% 2 0.08% mx-ll-171.7.247-133.dynamic.3bb.co.th
18 307 0.42% 267 0.39% 3903 0.39% 1 0.04% hosted-by.leaseweb.com
19 290 0.40% 290 0.43% 2206 0.22% 1 0.04% dsdf-5d82e108.pool.mediaways.net
20 159 0.22% 6 0.01% 13951 1.39% 3 0.13% manzella.steresa.enea.it
21 143 0.19% 143 0.21% 1419 0.14% 1 0.04% mx-ll-27.130.135-39.dynamic.3bb.co.th
22 138 0.19% 115 0.17% 67945 6.79% 1 0.04% crawl-81-144-138-34.wotbox.com
23 112 0.15% 104 0.15% 953 0.10% 4 0.17% db2.seokicks.de
24 105 0.14% 105 0.15% 13546 1.35% 7 0.29% 193.105.210.122
25 104 0.14% 49 0.07% 8811 0.88% 42 1.77% spider-95-108-246-253.yandex.com
26 103 0.14% 83 0.12% 4728 0.47% 1 0.04% host81-130-47-21.in-addr.btopenworld.com
27 93 0.13% 87 0.13% 537 0.05% 1 0.04% 176-9-139-112.crawler.sistrix.net
28 91 0.12% 80 0.12% 939 0.09% 73 3.08% desktop-153.ukp.informatik.tu-darmstadt.de
29 90 0.12% 90 0.13% 11611 1.16% 6 0.25% 193.105.210.135
30 80 0.11% 78 0.11% 430 0.04% 1 0.04% 186-216-32-195-pppoe-41156.brasweb.com.br

Top 10 of 988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2320 3.16% 2132 3.13% 121061 12.10% 8 0.34% crawl-66-249-73-85.googlebot.com
2 32957 44.90% 30908 45.33% 114937 11.49% 116 4.89% crawl-66-249-66-132.googlebot.com
3 138 0.19% 115 0.17% 67945 6.79% 1 0.04% crawl-81-144-138-34.wotbox.com
4 7776 10.59% 7304 10.71% 61932 6.19% 50 2.11% crawl-66-249-72-46.googlebot.com
5 11447 15.59% 11447 16.79% 44505 4.45% 2 0.08% vnagiosisi.ifremer.fr
6 716 0.98% 601 0.88% 26127 2.61% 29 1.22% dinallo.steresa.enea.it
7 8 0.01% 8 0.01% 19294 1.93% 0 0.00% 204.45.119.130
8 42 0.06% 16 0.02% 16740 1.67% 18 0.76% msnbot-65-52-108-98.search.msn.com
9 2621 3.57% 2473 3.63% 16658 1.67% 10 0.42% crawl-66-249-71-250.googlebot.com
10 12 0.02% 12 0.02% 15002 1.50% 6 0.25% abcd-ovh4.yasni.de

Top 30 of 430 Total Referrers
# Hits Referrer
1 64109 87.34% - (Direct Request)
2 1030 1.40% http://moon.santateresa.enea.it/
3 713 0.97% http://moon.santateresa.enea.it/sdn/Education/id4.htm
4 370 0.50% http://bestbabyjoggerstroller2012.carlosrod.com
5 309 0.42% http://lqp-79.org/
6 290 0.40% http://chuyninja.blogspot.com/2012/06/watch-full-lola-versus-2012-movie.html
7 290 0.40% http://www.empowernetwork.com/earnmoneybyblogging/
8 290 0.40% http://www.maximomercado.com
9 280 0.38% http://lqp-79.org/about-lqp-79-virus/
10 280 0.38% http://www.opencart2004.com
11 247 0.34% http://moon.santateresa.enea.it/sdn/Education/stylesheets/style.css
12 210 0.29% http://keyoo.de/
13 210 0.29% http://kreuzspuren.de/
14 210 0.29% http://studienbewerber.de/
15 210 0.29% http://ticketerwerb.de/
16 210 0.29% http://xixxi.de/bookmarks/foxi
17 130 0.18% http://www.welovepreorder.com
18 114 0.16% http://moon.santateresa.enea.it/MOON-VOS_Information-System.pdf
19 99 0.13% http://moon.santateresa.enea.it/Star/index.htm
20 79 0.11% http://moon.santateresa.enea.it/access.html
21 79 0.11% http://moon.santateresa.enea.it/documents/csiro.htm
22 68 0.09% http://moon.santateresa.enea.it/sdn/Education/sdn_svec.html
23 66 0.09% http://moon.santateresa.enea.it/ricercaadmn/server_processlist.php
24 58 0.08% http://rentor.de/geburtstagssprueche
25 58 0.08% http://rentor.de/parkenflughafenduesseldorf
26 58 0.08% http://rentor.de/schluesseldienstduesseldorf
27 58 0.08% http://rentor.de/shotforslim
28 58 0.08% http://www.meine-feier.de/
29 49 0.07% http://www.google.com/imgres
30 46 0.06% http://moon.santateresa.enea.it/sdn/Education/index.htm

Top 17 of 17 Total Search Strings
# Hits Search String
1 6 22.22% south equatorial current
2 4 14.81% north equatorial current
3 2 7.41% north atlantic drift
4 2 7.41% north atlantic drift map
5 1 3.70% adricosm star
6 1 3.70% azores current
7 1 3.70% canister do xbt
8 1 3.70% center for ecotoxicological research of montenegro
9 1 3.70% coastal erosion mediterrain
10 1 3.70% counter currents
11 1 3.70% equatorial current
12 1 3.70% humboldt current
13 1 3.70% humboldt current map
14 1 3.70% labrador current north atlantic drift current
15 1 3.70% northern equatorial current
16 1 3.70% schemi mappa moon
17 1 3.70% tropical zones

Top 15 of 274 Total User Agents
# Hits User Agent
1 48594 66.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11447 15.59% check_http/v1991 (nagios-plugins 1.4.12)
3 3679 5.01% Mozilla 4/0
4 1125 1.53% Netscape 6.0; WinNT6.1
5 742 1.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 669 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
7 377 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 324 0.44% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/
9 307 0.42% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
10 289 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
11 249 0.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 234 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML,
13 215 0.29% Internet Explorer 8.0; WinXP
14 187 0.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like G
15 185 0.25% findlinks/2.6 (+http://wortschatz.uni-leipzig.de/findlinks/)

Usage by Country for June 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 50831 69.25% 47321 69.40% 513897 51.38% US Commercial
2 11486 15.65% 11485 16.84% 48369 4.84% France
3 4786 6.52% 4679 6.86% 89539 8.95% Network
4 1957 2.67% 1134 1.66% 82424 8.24% Italy
5 1724 2.35% 1562 2.29% 163055 16.30% Unresolved/Unknown
6 479 0.65% 433 0.64% 33708 3.37% Germany
7 470 0.64% 470 0.69% 4632 0.46% Thailand
8 319 0.43% 319 0.47% 3166 0.32% Mexico
9 319 0.43% 319 0.47% 3165 0.32% Uruguay
10 175 0.24% 149 0.22% 1787 0.18% United Kingdom
11 109 0.15% 107 0.16% 1361 0.14% Brazil
12 89 0.12% 89 0.13% 1090 0.11% Romania
13 71 0.10% 66 0.10% 4681 0.47% Ukraine
14 62 0.08% 32 0.05% 922 0.09% Greece
15 51 0.07% 49 0.07% 5203 0.52% Australia
16 48 0.07% 33 0.05% 4584 0.46% Russian Federation
17 45 0.06% 42 0.06% 3882 0.39% Turkey
18 43 0.06% 17 0.02% 745 0.07% Czech Republic
19 36 0.05% 32 0.05% 7888 0.79% Japan
20 34 0.05% 33 0.05% 3325 0.33% India
21 27 0.04% 26 0.04% 2717 0.27% US Educational
22 27 0.04% 26 0.04% 345 0.03% Canada
23 27 0.04% 24 0.04% 8238 0.82% Netherlands
24 26 0.04% 24 0.04% 292 0.03% New Zealand (Aotearoa)
25 24 0.03% 24 0.04% 290 0.03% Belgium
26 24 0.03% 24 0.04% 290 0.03% Portugal
27 22 0.03% 20 0.03% 1814 0.18% South Africa
28 15 0.02% 7 0.01% 801 0.08% Slovenia
29 12 0.02% 9 0.01% 287 0.03% Lithuania
30 8 0.01% 8 0.01% 1017 0.10% Armenia


Generated by Webalizer Version 2.01